Dividends
2020 Dividends
Ex-Date | Record Date | Payable Date | Amount | Distribution Type | Available Notices |
---|---|---|---|---|---|
January 16 | January 17 | January 30 | Regular Monthly |
2019 Dividends
Ex-Date | Record Date | Payable Date | Amount | Distribution Type | Available Notices |
---|---|---|---|---|---|
December 12 | December 13 | December 26 | Regular Monthly | ||
November 7 | November 8 | November 21 | Regular Monthly | Section 19a Notice | |
October 18 | October 21 | October 31 | Regular Monthly | Section 19a Notice | |
September 13 | September 16 | September 26 | Regular Monthly | Section 19a Notice | |
August 16 | August 19 | August 29 | Regular Monthly | Section 19a Notice | |
July 12 | July 15 | July 25 | Regular Monthly | Section 19a Notice | |
June 14 | June 17 | June 27 | Regular Monthly | Section 19a Notice | |
May 16 | May 17 | May 30 | Regular Monthly | Section 19a Notice | |
April 11 | April 12 | April 25 | Regular Monthly | Section 19a Notice | |
March 15 | March 18 | March 28 | Regular Monthly | Section 19a Notice | |
February 14 | February 15 | February 28 | Regular Monthly | Section 19a Notice | |
January 17 | January 18 | January 31 | Regular Monthly | Section 19a Notice |
2018 Dividends
Ex-Date | Record Date | Payable Date | Amount | Distribution Type | Available Notices |
---|---|---|---|---|---|
December 13 | December 14 | December 27 | Regular Monthly | Section 19a Notice | |
November 15 | November 16 | November 29 | Regular Monthly | Section 19a Notice | |
October 12 | October 15 | October 25 | Regular Monthly | Section 19a Notice | |
September 14 | September 17 | September 27 | Regular Monthly | Section 19a Notice | |
August 17 | August 20 | August 30 | Regular Monthly | Section 19a Notice | |
July 13 | July 16 | July 26 | Regular Monthly | Section 19a Notice | |
June 15 | June 18 | June 28 | Regular Monthly | Section 19a Notice | |
May 17 | May 18 | May 31 | Regular Monthly | Section 19a Notice | |
April 13 | April 16 | April 26 | Regular Monthly | Section 19a Notice | |
March 16 | March 19 | March 29 | Regular Monthly | Section 19a Notice | |
February 8 | February 9 | February 22 | Regular Monthly | Section 19a Notice | |
January 11 | January 12 | January 25 | Regular Monthly | Section 19a Notice |
2017 Dividends
Ex-Date | Record Date | Payable Date | Amount | Distribution Type | Available Notices |
---|---|---|---|---|---|
December 14 | December 15 | December 28 | Regular Monthly | Section 19a Notice | |
November 16 | November 17 | November 30 | Regular Monthly | Section 19a Notice | |
October 13 | October 16 | October 26 | Regular Monthly | Section 19a Notice | |
September 15 | September 18 | September 28 | Regular Monthly | Section 19a Notice | |
August 17 | August 21 | August 31 | Regular Monthly | Section 19a Notice | |
July 13 | July 17 | July 27 | Regular Monthly | Section 19a Notice | |
June 15 | June 19 | June 29 | Regular Monthly | Section 19a Notice | |
May 11 | May 15 | May 25 | Regular Monthly | Section 19a Notice | |
April 12 | April 17 | April 27 | Regular Monthly | Section 19a Notice | |
March 16 | March 20 | March 30 | Regular Monthly | Section 19a Notice | |
February 8 | February 10 | February 23 | Regular Monthly | Section 19a Notice | |
January 11 | January 13 | January 26 | Regular Monthly | Section 19a Notice |
2016 Dividends
Ex-Date | Record Date | Payable Date | Amount | Distribution Type | Available Notices |
---|---|---|---|---|---|
December 14 | December 16 | December 29 | Regular Monthly | Section 19a Notice | |
November 3 | November 7 | November 17 | Regular Monthly | Section 19a Notice | |
October 13 | October 17 | October 27 | Regular Monthly | Section 19a Notice | |
September 15 | September 19 | September 29 | Regular Monthly | Section 19a Notice | |
August 11 | August 15 | August 25 | Regular Monthly | Section 19a Notice | |
July 14 | July 18 | July 28 | Regular Monthly | Section 19a Notice | |
June 16 | June 20 | June 30 | Regular Monthly | Section 19a Notice | |
June 16 | June 20 | June 30 | Regular Monthly | Section 19a Notice | |
May 12 | May 16 | May 26 | Regular Monthly | ||
April 14 | April 18 | April 28 | Regular Monthly | ||
March 16 | March 18 | March 31 | Regular Monthly | ||
February 10 | February 12 | February 25 | Regular Monthly | ||
January 13 | January 15 | January 28 | Regular Monthly |
2015 Dividends
Ex-Date | Record Date | Payable Date | Amount | Distribution Type | Available Notices |
---|---|---|---|---|---|
December 16 | December 18 | December 31 | Regular Monthly | ||
November 5 | November 9 | November 19 | Regular Monthly | ||
October 15 | October 19 | October 29 | Regular Monthly | ||
September 10 | September 14 | September 24 | Regular Monthly | ||
August 13 | August 17 | August 27 | Regular Monthly | ||
July 16 | July 20 | July 30 | Regular Monthly | ||
June 11 | June 15 | June 25 | Regular Monthly | ||
May 13 | May 15 | May 28 | Regular Monthly | ||
April 16 | April 20 | April 30 | Regular Monthly | ||
March 12 | March 16 | March 26 | Regular Monthly | ||
February 11 | February 13 | February 26 | Regular Monthly | ||
January 14 | January 16 | January 29 | Regular Monthly |
2014 Dividends
Ex-Date | Record Date | Payable Date | Amount | Distribution Type | Available Notices |
---|---|---|---|---|---|
December 4 | December 8 | December 18 | Regular Monthly | ||
November 6 | November 10 | November 20 | Regular Monthly | ||
October 16 | October 20 | October 30 | Regular Monthly | ||
September 11 | September 15 | September 25 | Regular Monthly | ||
August 14 | August 18 | August 28 | Regular Monthly | ||
July 17 | July 21 | July 31 | Regular Monthly | ||
June 12 | June 16 | June 26 | Regular Monthly | ||
May 14 | May 16 | May 29 | Regular Monthly | ||
April 10 | April 14 | April 24 | Regular Monthly | ||
March 13 | March 17 | March 27 | Regular Monthly | ||
February 12 | February 14 | February 27 | Regular Monthly | ||
January 15 | January 17 | January 30 | Regular Monthly |
2013 Dividends
Ex-Date | Record Date | Payable Date | Amount | Distribution Type | Available Notices |
---|---|---|---|---|---|
December 11 | December 13 | December 26 | Regular Monthly | Section 19a Notice | |
November 7 | November 11 | November 21 | Regular Monthly | ||
October 17 | October 21 | October 31 | Regular Monthly | ||
September 12 | September 16 | September 26 | Regular Monthly | ||
August 15 | August 19 | August 29 | Regular Monthly | ||
July 11 | July 15 | July 25 | Regular Monthly | ||
June 13 | June 17 | June 27 | Regular Monthly | ||
May 15 | May 17 | May 30 | Regular Monthly | Section 19a Notice | |
April 11 | April 15 | April 25 | Regular Monthly | ||
March 14 | March 18 | March 28 | Regular Monthly | ||
February 13 | February 15 | February 28 | Regular Monthly | ||
January 16 | January 18 | January 31 | Regular Monthly |
2012 Dividends
Ex-Date | Record Date | Payable Date | Amount | Distribution Type | Available Notices |
---|---|---|---|---|---|
December 24 | December 27 | December 31 | Special | ||
December 19 | December 21 | December 27 | Regular Monthly |